Details of extension and outreach programs conducted in collaboration with industry, community and Non- Government Organisations through NSS/NCC/Red cross/YRC . | |||||
S. No. | Name of the activity | Organising unit/ agency/ collaborating agency | Year of the activity | Number of teachers participated in such activities | Number of students participated in such activities |
1 | AIDS Awareness Programme | Red Ribbon | 2014-15 | 4 | 25 |
2 | Awareness Rally against Drugs | Red Ribbon | 2014-15 | 4 | 80 |
3 | Swacch Bharat Abhiyan | D.A.V. College, Hoshiarpur | 2014-15 | 6 | 90 |
4 | Blood Donation Camp | Regional Centre,PO | 2014-15 | 3 | 12 |
5 | Cleaniness Camp | D.A.V. College, Hoshiarpur | 2014-15 | 4 | 110 |
6 | Anti Tabbaco Day | Distric Administration | 2014-15 | 6 | 115 |
7 | Blood Donation | HDFC Bank/ Bhai Kanahiya Ji Trust | 2014-15 | 5 | 44 |
8 | Guest lecture on oppotunities and future in NCC | NCC | 2014-15 | 10 | 110 |
9 | Evironment Awareness | D.A.V. College, Hoshiarpur | 2014-15 | 4 | 130 |
10 | Blood Donation Camp | NCC /NSS/Bhai Kanahiya Ji Trust /HDFC Bank | 2014-15 | 3 | 6 |
11 | Blood Donation | D.A.V. Managing Committee on the memory of Raj Kumar Bhalla | 2015-16 | 8 | 50 |
12 | Blood Donation | HDFC Bank/ Bhai Kanahiya Ji Trust | 2015-16 | 10 | 90 |
13 | Swacch Bharat Abhiyan | D.A.V. College, Hoshiarpur | 2015-16 | 6 | 40 |
14 | Blood Donation Camp | NCC /NSS/Bhai Kanahiya Ji Trust /HDFC Bank | 2015-16 | 3 | 14 |
15 | Civil Defense Camp | Distric Homeguard Dept,Hoshiarpur | 2016-17 | 10 | 50 |
16 | Civil Defense Camp | Distric Homeguard Dept,Hoshiarpur | 2016-17 | 10 | 70 |
17 | Cleaniness Drive | D.A.V. College, Hoshiarpur | 2016-17 | 6 | 120 |
18 | No Tabbacco Day | D.A.V. College, Hoshiarpur | 2016-17 | 4 | 60 |
19 | Youth Leadership Camp(Nine Days) | Punjab Youth Services,Hoshiarpur | 2016-17 | Nil | 8 |
20 | Blood Donation Camp | HDFC Bank/ Bhai Kanahiya Ji Trust | 2017-18 | 10 | 40 |
21 | Swacch Bharat Abhiyan (Three Days) | District Administration | 2017-18 | 12 | 75 |
22 | Cleaniness Drive | D.A.V College, Hoshiarpur | 2017-18 | 6 | 100 |
23 | Hiking -Trekking Camp | Punjab Youth,Hoshiarpur | 2017-18 | Nil | 10 |
24 | Samarpan Project( Education Aid Fund) | District Administration | 2017-18 | 55 | 22 |
25 | Swacch Bharat Summer Internship | MHRD | 2018-19 | 16 | 30 |
26 | Blood Donation Camp | HDFC Bank/ Bhai Kanahiya Ji Trust | 2018-19 | 6 | 40 |
27 | Swachta Mohim App | Muncipal Corporation,Hoshiarpur | 2018-19 | 70 | 100 |
28 | World AIDS Day | Red Ribbon(Pushpa Gujral Science City) | 2018-19 | 6 | 60 |
29 | Swacch Bharat Abhiyan | D.A.V College, Hoshiarpur | 2018-19 | 1 | 20 |
Students participating in extension activities with government and non government organisations and various programmes |
Sr.No. | Title of the Activities | Organising Unit/ Collaborating Agency | Number of Teachers Co-Ordinated such activites | Number of Students participated in such activities |
|
|
|
|
|
1 | Jal Jagrukta | Vidya Bharti Punjab | 5 | 62 |
2 | Hiking Trekking Camp | Youth Services Red Ribbon Services | 2 | 8 |
3 | Blood Donation | HDFC/Bhai Ghaniya ji Trust | 10 | 60 |
4 | Reshtiya Ekta | UGC | 5 | 41 |
5 | Constitution Day | Ministry of Youth Affairs& Sports | 2 | 40 |
6 | World Aids Day | Youth Services | 4 | 75 |
7 | National Voters Day |
|
|
|
8 | Hiking Trekking Camp | Youth Services | 1 | 0 |
Extension and Outreach Programmes Conducted In Collabration With Industry, Community and Non- Government Organisation Through NSS/ NCC/ Red cross/ YRC etc.
Sr. No. | Name of the Scheme | 0rganising unit/agency/ Collaborating agency | Name of the activity | Number of teachers Co-ordinated such activities | Number of Students participated in such activities |
|
|
|
|
|
|
1 | Swachh Bharat Summer Internship (SBSI) 2.0 | Ministry of Youth Affairs & Sports, Govt. of India | Cleanliness drive in college premises/Plantation of 50 saplings | 3 | 30 |
Sanjhi Rasoi visit (Initative of Red Cross | 3 | ||||
Local creche visit | 3 | ||||
Distribution of 44 dustibins at village Kakkon | 3 | ||||
Celebration of martydom of 5th Guru Shri Arjun Dev ji | 3 | ||||
Visit to old age home at Ram Colony camp | 3 | ||||
|
|
|
|
|
|
2 | Swachh Bharat (Jal Shakti ) | Pollution Control Board | Awareness lecture on depleting water resources by Prof. Vijay Kumar (Govt. College, Hsp) | 6 | 80 |
Water Consveration | |||||
Drip Irrigation | |||||
3 |
|
|
|
|
|
Training workshop by Punjab Pollution Control Board | Punjab Agriculture Uni. Ldh/Pollution Control Board | Lecture on Stubble Burning/ Peddy show Management | 1 | Nil | |
Pollution Control Board | Visit to 12 villages | 3 | 50 | ||
|
|
|
|
|
|
4 | Poshan Abhiyan | Ministry of Youth Affairs & Sports, Govt. of India | Need for proper Nutrition (Lecture by Dr. Gurdarshan Bhambra | 6 | 53 |
Balanced Diet | |||||
Fruit Distribution | |||||
|
Swachta hi Sewa 2019 |
|
|
|
|
5 | MHRD | Plastic waste free campagin | 7 | 78 | |
|
|
||||
|
|
|
|
|
|
6 | Mission Fateh | Punjab Govt. | Awareness Campaign to defeat the pandemic | 9 | 45 |
Sr. No. | Name of Activity | Organising unit/Collaboration | No. of teachers | No. of volunteers participated |
1 | Mask and Sanitizer distribution |
|
4 | 20 |
2 | Poster Making compitiion on Traffic awareness | Ministry of Youth Affairs & Sports | 4 | 15 |
3 | Traffic Awareness campaign | Ministry of Youth Affairs & Sports | 2 | 22 |
4 | Webinar on No Tobacoo Day | Youth Services Club,Punjab | 3 | 17 |
5 | World Environment Day | Youth Services Club,Punjab | 3 | 29 |
6 | Mask and Sanitizer distribution at village Kakkon | NSS unit of college | 2 | 26 |
7 | International Yoga Day | Youth Services Club,Punjab | 2 | 18 |